PLAYERS
|
GP
|
PEN
|
MAJ
|
MIN
|
PIM
|
PIM/G
|
---|
1 | |||||||
2 | |||||||
3 |
Joel Farabee
LW | ||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 |
Cam Atkinson
RW | ||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 |
Cam York
D | ||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 |
Noah Cates
LW | ||||||
31 | |||||||
32 | |||||||
33 |
Owen Tippett
RW | ||||||
34 |
Bobby Brink
RW | ||||||
35 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 |
Linus Sandin
RW | ||||||
40 | |||||||
41 |
Maxim Sushko
RW | ||||||
42 | |||||||
43 | |||||||
44 |
Wade Allison
RW |