PLAYERS
|
GP
|
+/-
|
P/MIN
|
ES/G
|
SH/G
|
PP/G
|
TOI/G
|
TOI
|
SHFT
|
SHFT/G
|
TOI/SHFT
|
---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 |
Reilly Smith
RW | |||||||||||
14 |
David Perron
LW | |||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 |
James Neal
RW | |||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 |
Alex Tuch
RW | |||||||||||
23 |
Tomas Tatar
LW | |||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 |
Tomas Hyka
RW | |||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 |
Tomas Nosek
LW | |||||||||||
31 | ||||||||||||
32 |
Ryan Reaves
RW | |||||||||||
33 | ||||||||||||
34 | ||||||||||||
35 |