OFFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Colton Allen#14 | ||||
Yahya Attia#59 | ||||
Tyler Brown#56 | ||||
Sam Hart#81 | ||||
Brandon Hood#26 | ||||
Wyatt Hummel#70 | ||||
Brady Kopetz#86 | ||||
Gavin Marsh#47 | ||||
Kaleb Mathis#13 | ||||
Kam Mikell#18 | ||||
Zack Owens#75 | ||||
Ben Reznik#72 | ||||
Ryan Staub#16 | ||||
Asaad Waseem#28 | ||||
Micah Welch#29 | ||||
DEFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Ben Bouzi#39 | ||||
Rayyan Buell#47 | ||||
Shane Cokes#99 | ||||
Brendan Gant#38 | ||||
BJ Green II#35 | ||||
Dayon Hayes#50 | ||||
Trenton Hood#46 | ||||
Braden Keith#30 | ||||
Angel Lopez#48 | ||||
Ian Massey#37 | ||||
Kole Mathis#33 | ||||
Taje McCoy#40 | ||||
Keaten Wade#27 | ||||
Arden Walker#53 | ||||
Trevor Woods#43 | ||||
Ivan Yates#29 |
SPECIAL TEAMS
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Jace Feely#17 | ||||
Gabe Landers#96 | ||||
Mark Vassett#15 |
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
109
|
-
|
-
|
6'1"
|
225.6 lbs
|