OFFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Daniel Beale#16 | ||||
Caleb Bonine#26 | ||||
John Bragg#67 | ||||
Dalen Cambre#11 | ||||
Ethan Clark#62 | ||||
Ryan Ebrahim#63 | ||||
Teddy Gawlik#44 | ||||
AJ Gillie#53 | ||||
Rhett Guidry#82 | ||||
Caden Jensen#88 | ||||
Adryan Lara#17 | ||||
Dale Martin#19 | ||||
Jon McCall#35 | ||||
King McGowen#77 | ||||
Grant Miller#83 | ||||
Kaden Moreau#75 | ||||
Zylan Perry#21 | ||||
Peyton Polk#74 | ||||
Tavion Smith#80 | ||||
Ty Stamey#86 | ||||
Chaz Ward#22 | ||||
DEFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Justin Agu#26 | ||||
Priest Ashe#91 | ||||
Lake Bates#46 | ||||
Ben Bienvenu#52 | ||||
Jaden Breaux#82 | ||||
Jalen Clark#20 | ||||
Denim Day#29 | ||||
Avery Demery#33 | ||||
Jaden Dugger#22 | ||||
Trey Fite#31 | ||||
Kody Jackson#28 | ||||
Calep Jacob#34 | ||||
Collin Jacob#35 | ||||
Lester Jones#80 | ||||
Timahj Jones#94 | ||||
Caleb Kibodi#45 | ||||
Keyon Martin#21 | ||||
EJ McDonald#40 | ||||
Kyron Mims#93 | ||||
Cedric Moore#39 | ||||
Travin Moore#49 | ||||
KJ Riley III#54 | ||||
Ethan Veal#30 | ||||
Kerry Wilson#47 | ||||
Marcus Wiser#99 | ||||
Aaron Wright#43 | ||||
SPECIAL TEAMS
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Logan Klotz#40 | ||||
Hunter Sims#40 | ||||
Tony Sterner#95 | ||||
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
136
|
-
|
-
|
6'1"
|
231.9 lbs
|