OFFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
McKale Boley#52 | ||||
KJ Bratton#27 | ||||
Xavier Brown#20 | ||||
Jimmy Christ#50 | ||||
Ethan Davies#26 | ||||
Henry Duke#93 | ||||
Gavin Frakes#13 | ||||
Ty Furnish#51 | ||||
Karson Gay#88 | ||||
Jack Griese#34 | ||||
Trell Harris#11 | ||||
Noah Hartsoe#58 | ||||
Titus Ivy#15 | ||||
Noah Josey#77 | ||||
Joey Kagel#63 | ||||
TeKai Kirby#81 | ||||
Trevor Ladd#80 | ||||
Boone Lourd#14 | ||||
Andy Lutes#57 | ||||
Alex Reisig#66 | ||||
John Rogers#89 | ||||
Ethan Sipe#74 | ||||
Landon Spell#21 | ||||
Dane Steele#61 | ||||
Blake Steen#54 | ||||
Cole Surber#64 | ||||
Noah Vaughn#28 | ||||
Triston Ward#23 | ||||
Jack Witmer#68 | ||||
Eli Wood#82 | ||||
Ben York#72 |
DEFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Keke Adams#21 | ||||
Nana Appouh#95 | ||||
Myles Brown#13 | ||||
Kam Butler#82 | ||||
Bryce Carter#96 | ||||
Kevon Gray#23 | ||||
Miles Greene#14 | ||||
Caleb Hardy#26 | ||||
Jewett Hayes#85 | ||||
John Hurley#37 | ||||
DJ Jones#99 | ||||
Dorian Jones#44 | ||||
Rob Keys#40 | ||||
Logan Kotter#43 | ||||
Ethan Minter#30 | ||||
Aidan Ryan#17 | ||||
Jonas Sanker#20 | ||||
Gabe Sneed#47 | ||||
Lorenz Terry#88 | ||||
SPECIAL TEAMS
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Vadin Bruot#47 | ||||
Payton Bunch#81 | ||||
Luke Byrne#32 | ||||
Max Prozny#36 | ||||
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
124
|
-
|
-
|
6'1"
|
234.3 lbs
|