PLAYERS
|
G
|
INN
|
OPP
|
PO
|
A
|
E
|
DP
|
FPCT
|
---|
1 |
Ryan McMahon
3B | ||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 |
C.J. Cron
1B | ||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 |
Alan Trejo
SS | ||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 |
Connor Joe
LF | ||||||||
14 | |||||||||
15 |
Kris Bryant
LF | ||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 |
Sam Hilliard
CF | ||||||||
42 | |||||||||
43 |
Ty Blach
P | ||||||||
44 |