PLAYERS
|
G
|
INN
|
OPP
|
PO
|
A
|
E
|
DP
|
FPCT
|
---|
1 |
Ryan McMahon
3B | ||||||||
2 | |||||||||
3 | |||||||||
4 |
Alan Trejo
2B | ||||||||
5 | |||||||||
6 | |||||||||
7 |
Nolan Jones
LF | ||||||||
8 | |||||||||
9 |
C.J. Cron
1B | ||||||||
10 | |||||||||
11 |
Kris Bryant
1B | ||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 |
Coco Montes
2B | ||||||||
20 |
Cole Tucker
SS | ||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 | |||||||||
51 | |||||||||
52 | |||||||||
53 | |||||||||
54 |
Ty Blach
P | ||||||||
55 | |||||||||
56 | |||||||||
57 |