PLAYERS
|
G
|
INN
|
OPP
|
PO
|
A
|
E
|
DP
|
FPCT
|
---|
1 |
Kevin Newman
2B | ||||||||
2 | |||||||||
3 |
JT Riddle
SS | ||||||||
4 | |||||||||
5 |
Josh Bell
1B | ||||||||
6 |
Colin Moran
1B | ||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 |
Adam Frazier
2B | ||||||||
14 | |||||||||
15 |
Jarrod Dyson
CF | ||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 |
Cole Tucker
CF | ||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 |
Jared Oliva
LF | ||||||||
33 |
Jason Martin
CF | ||||||||
34 | |||||||||
35 |
José Osuna
3B | ||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 |
Will Craig
1B | ||||||||
50 |