PLAYERS
|
G
|
PA
|
AB
|
XBH
|
TB
|
RC
|
RC27
|
GIDP
|
HBP
|
SH
|
SF
|
IBB
|
PC
|
PPA
|
---|
1 | |||||||||||||||
2 |
Eric Hosmer
1B | ||||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
5 |
Wil Myers
RF | ||||||||||||||
6 | |||||||||||||||
7 | |||||||||||||||
8 |
Greg Garcia
2B | ||||||||||||||
9 |
Josh Naylor
LF | ||||||||||||||
10 | |||||||||||||||
11 | |||||||||||||||
12 |
Ian Kinsler
2B | ||||||||||||||
13 |
Luis Urías
SS | ||||||||||||||
14 |
Ty France
2B | ||||||||||||||
15 |
Nick Martini
LF | ||||||||||||||
16 | |||||||||||||||
17 | |||||||||||||||
18 | |||||||||||||||
19 | |||||||||||||||
20 | |||||||||||||||
21 | |||||||||||||||
22 | |||||||||||||||
23 | |||||||||||||||
24 | |||||||||||||||
25 | |||||||||||||||
26 | |||||||||||||||
27 | |||||||||||||||
28 | |||||||||||||||
29 | |||||||||||||||
30 | |||||||||||||||
31 | |||||||||||||||
32 | |||||||||||||||
33 | |||||||||||||||
34 | |||||||||||||||
35 | |||||||||||||||
36 | |||||||||||||||
37 |
Jose Pirela
2B | ||||||||||||||
38 | |||||||||||||||
39 | |||||||||||||||
40 | |||||||||||||||
41 | |||||||||||||||
42 |