PLAYERS
|
GP
|
PEN
|
MAJ
|
MIN
|
PIM
|
PIM/G
|
---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 |
Cam York
D | ||||||
8 |
Joel Farabee
LW | ||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 |
Cam Atkinson
RW | ||||||
14 | |||||||
15 | |||||||
16 |
Owen Tippett
RW | ||||||
17 |
Bobby Brink
RW | ||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 |
Noah Cates
LW | ||||||
34 | |||||||
35 | |||||||
36 |