PLAYERS
|
G
|
PA
|
AB
|
H
|
R
|
2B
|
3B
|
HR
|
RBI
|
SB
|
CS
|
BB
|
SO
|
AVG
|
OBP
|
SLG
|
OPS
|
---|
1 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 |
Kevin Newman
SS | |||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
9 |
Adam Frazier
2B | |||||||||||||||||
10 |
Colin Moran
3B | |||||||||||||||||
11 |
Josh Bell
1B | |||||||||||||||||
12 |
José Osuna
1B | |||||||||||||||||
13 | ||||||||||||||||||
14 | ||||||||||||||||||
15 | ||||||||||||||||||
16 |
Jason Martin
LF | |||||||||||||||||
17 | ||||||||||||||||||
18 | ||||||||||||||||||
19 | ||||||||||||||||||
20 |
JB Shuck
LF | |||||||||||||||||
21 |
Jake Elmore
2B | |||||||||||||||||
22 |
Cole Tucker
SS | |||||||||||||||||
23 |
Pablo Reyes
RF | |||||||||||||||||
24 | ||||||||||||||||||
25 | ||||||||||||||||||
26 | ||||||||||||||||||
27 |
Jung Ho Kang
3B | |||||||||||||||||
28 |
Kevin Kramer
2B | |||||||||||||||||
29 | ||||||||||||||||||
30 | ||||||||||||||||||
31 | ||||||||||||||||||
32 | ||||||||||||||||||
33 | ||||||||||||||||||
34 | ||||||||||||||||||
35 | ||||||||||||||||||
36 | ||||||||||||||||||
37 | ||||||||||||||||||
38 | ||||||||||||||||||
39 | ||||||||||||||||||
40 | ||||||||||||||||||
41 | ||||||||||||||||||
42 | ||||||||||||||||||
43 | ||||||||||||||||||
44 |