PLAYERS
|
G
|
INN
|
OPP
|
PO
|
A
|
E
|
DP
|
FPCT
|
---|
1 | |||||||||
2 |
Wilmer Difo
2B | ||||||||
3 |
Adam Frazier
2B | ||||||||
4 |
Colin Moran
1B | ||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 |
Cole Tucker
2B | ||||||||
10 | |||||||||
11 |
Kevin Newman
SS | ||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 |
Hoy Park
2B | ||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 |
Will Craig
1B | ||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 |
Ben Gamel
RF | ||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 |
Hunter Owen
3B | ||||||||
41 | |||||||||
42 |
Jared Oliva
RF | ||||||||
43 | |||||||||
44 |
Ka'ai Tom
LF | ||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 | |||||||||
51 | |||||||||
52 | |||||||||
53 | |||||||||
54 |
Oneil Cruz
SS | ||||||||
55 | |||||||||
56 | |||||||||
57 | |||||||||
58 | |||||||||
59 | |||||||||
60 | |||||||||
61 | |||||||||
62 |
Todd Frazier
3B | ||||||||
63 | |||||||||
64 |