PLAYERS
|
G
|
PA
|
AB
|
H
|
R
|
2B
|
3B
|
HR
|
RBI
|
SB
|
CS
|
BB
|
SO
|
AVG
|
OBP
|
SLG
|
OPS
|
---|
1 |
Sam Huff
C | |||||||||||||||||
2 | ||||||||||||||||||
3 |
Nick Solak
LF | |||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
8 |
Todd Frazier
3B | |||||||||||||||||
9 | ||||||||||||||||||
10 | ||||||||||||||||||
11 | ||||||||||||||||||
12 | ||||||||||||||||||
13 |
Elvis Andrus
3B | |||||||||||||||||
14 | ||||||||||||||||||
15 |
Eli White
LF | |||||||||||||||||
16 |
Joey Gallo
RF | |||||||||||||||||
17 |
Rougned Odor
2B | |||||||||||||||||
18 | ||||||||||||||||||
19 | ||||||||||||||||||
20 | ||||||||||||||||||
21 | ||||||||||||||||||
22 | ||||||||||||||||||
23 | ||||||||||||||||||
24 |