PLAYERS
|
GP
|
FO
|
W
|
WPCT
|
---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 |
Adam Erne
LW | ||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 |
Filip Zadina
RW | ||||
16 | |||||
17 | |||||
18 |
Givani Smith
RW | ||||
19 |
Jakub Vrana
LW | ||||
20 |
Taro Hirose
LW | ||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 |
Riley Barber
RW | ||||
37 | |||||
38 | |||||
39 | |||||
40 |