1
|
2
|
T
| |
---|---|---|---|
ATL
|
-
|
-
|
-
|
NSH
|
-
|
-
|
-
|
EASTERN CONFERENCE |
MP
|
PTS
|
W-D-L
|
PPG
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 |
WESTERN CONFERENCE |
MP
|
PTS
|
W-D-L
|
PPG
|
GF
|
GA
|
GD
|
HOME
|
AWAY
| |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 |